
Submit Match Results
Opponent's Submitted Results
| Opponent's Name | Tournament | Date | Set 1 | Set 2 | Comments |
|---|---|---|---|---|---|
| Tournament Name | 11.00.2024 | 4-6 | 6-3 | Good game! | |
| Tournament Name | 11.01.2024 | 4-6 | 6-3 | Good game! | |
| Tournament Name | 11.02.2024 | 4-6 | 6-3 | Good game! | |
| Tournament Name | 11.03.2024 | 4-6 | 6-3 | Good game! | |
| Tournament Name | 11.04.2024 | 4-6 | 6-3 | Good game! |
Match Details
Date
Score
Actions
John SmithSummer Open
12.06.2024
6(7)
4
6
vs7(5)
6
4
Alex Wilson / Sarah LeeCity Championship
15.06.2024
6
6(10)
vs4
7(8)